Personal tools

Xen ships

From Imperion Wiki

Jump to: navigation, search

All shown datas for building times or costs are not up to date. These datas can be seen ingame also by clicking the questionmark.



Hull Armor Number of Lasers Laser Strength Speed Cargo Capacity Energy Consumption Fuel per Field Tank Capacity Range Metal Crystal Deuterium Zek Time Needed
Zek 80 0 1 1 2 0 0 0 0 145 125 90 - 0:06:15
Zekkon 325 0 1 1 25 0 0 24 480 20 575 595 870 1 0:02:30
Xnair 370 0 12 23 13 285 5 3 15 5 290 100 350 5 0:04:50
Mylon 285 0 44 12 16 225 6 4 48 12 0 0 0 6 0:07:30
Maxtron 240 12 6 45 11 180 5 5 60 12 860 120 595 5 0:06:45
Mother Ship 14800 0 128 60 9 6400 144 200 3000 15 26640 8400 18720 144 3:00:00
Suikon 80 0 1 300 10 0 6 3 15 5 0 0 100 6 0:01:15
Psikon 400 0 1 1 12 0 5 6 48 8 0 0 1200 5 0:06:15
Macid 1400 0 1 1 2 0 18 21 63 3 0 1830 2200 18 0:21:55
Bomber 3500 6 1 1 5 0 50 60 420 7 4150 3650 4200 50 1:02:30
Octopon 510 8 1 1 10 800 9 30 270 9 415 195 145 9 0:09:15
Drop Ship 5600 10 1 1 5 2800 35 350 7000 20 11935 11500 20665 35 1:27:30


All construction times are based on level 1 shipyards.


See also

Navigation
Toolbox