Personal tools

Terran ships

From Imperion Wiki

Jump to: navigation, search

All shown datas for building times or costs are not up to date. These datas can be seen ingame also by clicking the questionmark.









Hull Armor Number of Lasers Laser Strength Speed Cargo Capacity Energy Consumption Fuel per Field Tank Capacity Range Metal Crystal Deuterium Time Needed
Probe 920 0 1 1 200 0 4 1 15 15 865 745 790 0:25:00
Fighter 70 0 5 18 14 60 1 1 4 4 275 230 140 0:12:55
Battleship 595 5 40 22 15 475 67 7 49 7 9225 1940 1535 1:35:00
Destroyer 550 16 7 75 10 330 34 20 200 10 3860 3260 1460 2:58:45
Heavy Cruiser 5350 25 50 160 8 2000 100 400 4000 10 105000 67000 38000 82:20:00
Pulsar 1600 10 4 20 4 0 20 24 168 7 4080 3000 4920 4:10:00
Bomber 4200 6 1 1 3 0 60 72 360 5 13500 13000 9360 12:30:00
Tanker 1200 3 1 1 9 0 15 20 10000 250 5280 3600 3120 3:07:30
Small Transporter 520 9 1 1 8 2000 9 11 110 10 2735 2880 1585 1:52:30
Large Recycler 5000 10 28 60 6 100000 93 180 2160 12 25000 21000 15500 23:15:00
Recycler 320 5 50 1 12 500 6 20 100 5 995 845 650 0:51:55
4800 10 1 1 4 2400 30 300 3000 10 21000 17500 13000 10:00:00

Construction times are based on a level 1 Ship yard, Civilian Shipyard, or Colonization Center.


Defunct Terran Ships
See also

Navigation
Toolbox